BMW price in Latvia 2026
Current price statistics and market analysis
Average price
€12,760
Median price
€8,390
Price range
€500 – €255,000
Total listings
9,009
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 5 | €87,532 | €58,380 | €101,900 |
| 2025 | 27 | €79,538 | €2,900 | €123,000 |
| 2024 | 81 | €68,332 | €20,900 | €135,000 |
| 2023 | 102 | €48,024 | €21,000 | €92,990 |
| 2022 | 191 | €40,957 | €15,900 | €255,000 |
| 2021 | 245 | €33,319 | €11,900 | €75,000 |
| 2020 | 202 | €32,147 | €11,500 | €97,700 |
| 2019 | 251 | €28,770 | €9,780 | €73,900 |
| 2018 | 317 | €23,301 | €8,300 | €65,200 |
| 2017 | 347 | €19,851 | €6,700 | €59,900 |
| 2016 | 351 | €16,862 | €5,700 | €43,500 |
| 2015 | 463 | €15,644 | €4,990 | €43,900 |
| 2014 | 532 | €13,347 | €4,990 | €43,500 |
| 2013 | 495 | €10,385 | €2,500 | €33,000 |
| 2012 | 506 | €9,483 | €3,250 | €37,000 |
| 2011 | 608 | €8,732 | €2,850 | €24,500 |
Price distribution
€0-2000301 (3.3%)
€2000-50002373 (26.3%)
€5000-100002675 (29.7%)
€10000-150001368 (15.2%)
€15000-20000723 (8%)
€20000-30000861 (9.6%)
€30000-50000444 (4.9%)
€50000+264 (2.9%)
Top models
| Model | Count | Average |
|---|---|---|
| 320 | 1216 | €7,617 |
| X5 | 1149 | €18,341 |
| 530 | 917 | €10,459 |
| 318 | 654 | €6,684 |
| X3 | 642 | €12,846 |
| 525 | 497 | €6,288 |
| 520 | 468 | €12,371 |
| 330 | 387 | €10,483 |
| X1 | 326 | €11,496 |
| X6 | 262 | €27,096 |
Ready to buy?
Explore all available BMW listings and find your perfect car.