Honda price in Latvia 2026
Current price statistics and market analysis
Average price
€5,944
Median price
€3,994
Price range
€200 – €44,900
Total listings
202
Price index — November 2026
How Honda prices changed in Latvia
Median price
€3,600
Middle range (25–75%)
€1,680–€7,300
For sale now
373
Days until sale
33.7
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2018 | 6 | €11,375 | €10,050–€12,362 |
| 2017 | 18 | €14,125 | €12,125–€15,150 |
| 2016 | 14 | €7,200 | €6,105–€8,900 |
| 2015 | 17 | €7,900 | €7,200–€9,100 |
| 2014 | 14 | €7,500 | €6,125–€9,425 |
| 2013 | 17 | €9,500 | €7,990–€11,500 |
| 2012 | 17 | €5,500 | €4,600–€6,980 |
| 2011 | 15 | €6,750 | €4,100–€7,735 |
| 2010 | 12 | €5,100 | €4,550–€7,505 |
| 2009 | 16 | €3,045 | €2,468–€4,800 |
| 2008 | 40 | €2,245 | €1,775–€3,688 |
| 2007 | 65 | €2,600 | €1,499–€4,300 |
| 2006 | 36 | €1,800 | €1,310–€2,750 |
| 2005 | 24 | €1,500 | €1,200–€1,950 |
| 2004 | 11 | €1,500 | €975–€2,050 |
| 2003 | 8 | €1,050 | €995–€1,425 |
| 2002 | 9 | €1,390 | €1,000–€2,400 |
| 1999 | 6 | €975 | €838–€1,225 |
Median trend
+11.6% since September
Active-listing sample: 373 (01.11.2026)How we calculate this →
AutoPase car selection
The same Honda — we'll find it in Germany
AI reads the listings and shows the 5 most suitable.
- Honda
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2025 | 2 | €44,700 | €44,500 | €44,900 |
| 2022 | 4 | €25,472 | €15,990 | €33,999 |
| 2021 | 1 | €20,500 | €20,500 | €20,500 |
| 2019 | 3 | €18,600 | €14,800 | €24,500 |
| 2018 | 6 | €11,817 | €9,300 | €16,550 |
| 2017 | 11 | €12,907 | €9,100 | €17,990 |
| 2016 | 10 | €7,300 | €5,600 | €9,500 |
| 2015 | 8 | €7,471 | €5,250 | €9,800 |
| 2014 | 11 | €7,493 | €2,290 | €14,900 |
| 2013 | 11 | €9,342 | €3,700 | €14,300 |
| 2012 | 11 | €5,479 | €3,590 | €7,850 |
| 2011 | 7 | €5,793 | €3,000 | €7,800 |
Price distribution
€0-200051 (25.2%)
€2000-500069 (34.2%)
€5000-1000054 (26.7%)
€10000-1500016 (7.9%)
€15000-200005 (2.5%)
€20000-300004 (2%)
€30000-500003 (1.5%)
Top models
| Model | Count | Average |
|---|---|---|
| Cr-v | 86 | €8,085 |
| Civic | 71 | €4,811 |
| Accord | 25 | €2,630 |
| Hr-v | 9 | €7,725 |
| Jazz | 6 | €3,913 |
| FR-V | 4 | €1,075 |
| Shuttle | 1 | €650 |
Ready to buy?
Explore all available Honda listings and find your perfect car.