Land Rover price in Latvia 2026
Current price statistics and market analysis
Average price
€26,104
Median price
€17,300
Price range
€650 – €195,000
Total listings
1,073
Price index — September 2026
How Land Rover prices changed in Latvia
Median price
€12.800
Middle range (25–75%)
€9.250–€21.500
For sale now
375
Days until sale
59.4
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2025 | 7 | €69.900 | €68.145–€99.450 |
| 2023 | 6 | €73.000 | €50.025–€112.175 |
| 2022 | 5 | €35.500 | €30.900–€47.490 |
| 2021 | 13 | €32.500 | €25.500–€39.900 |
| 2020 | 20 | €22.950 | €19.968–€28.615 |
| 2019 | 19 | €21.500 | €17.440–€24.470 |
| 2018 | 34 | €21.700 | €13.865–€26.748 |
| 2017 | 28 | €14.950 | €12.225–€20.962 |
| 2016 | 40 | €12.800 | €11.410–€13.700 |
| 2015 | 27 | €14.990 | €11.995–€18.250 |
| 2014 | 22 | €11.950 | €10.500–€16.550 |
| 2013 | 25 | €11.500 | €9.699–€19.980 |
| 2012 | 24 | €10.500 | €9.225–€10.992 |
| 2011 | 24 | €9.892 | €8.372–€11.988 |
| 2010 | 13 | €8.290 | €6.700–€11.400 |
| 2009 | 5 | €8.990 | €5.500–€12.500 |
| 2008 | 12 | €6.700 | €5.075–€8.125 |
| 2007 | 10 | €3.790 | €2.600–€4.700 |
| 2006 | 10 | €4.850 | €3.962–€5.900 |
| 2005 | 7 | €3.800 | €3.098–€4.474 |
| 2004 | 5 | €2.300 | €2.200–€2.500 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 375 (02.09.2026)How we calculate this →
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 2 | €132,450 | €69,900 | €195,000 |
| 2025 | 47 | €105,791 | €42,076 | €159,800 |
| 2024 | 10 | €68,664 | €52,800 | €157,179 |
| 2023 | 51 | €95,294 | €26,500 | €135,000 |
| 2022 | 16 | €33,690 | €25,460 | €55,900 |
| 2021 | 95 | €27,545 | €14,990 | €44,890 |
| 2020 | 61 | €27,071 | €15,270 | €46,500 |
| 2019 | 114 | €20,011 | €11,139 | €39,900 |
| 2018 | 164 | €21,973 | €9,899 | €42,990 |
| 2017 | 83 | €16,192 | €8,838 | €27,990 |
| 2016 | 117 | €13,004 | €5,500 | €28,888 |
| 2015 | 75 | €16,129 | €7,910 | €35,000 |
| 2014 | 31 | €13,363 | €5,172 | €28,500 |
| 2013 | 34 | €15,715 | €7,400 | €75,000 |
| 2012 | 40 | €10,424 | €6,000 | €16,500 |
| 2011 | 45 | €10,908 | €5,000 | €17,900 |
Price distribution
€0-20004 (0.4%)
€2000-500031 (2.9%)
€5000-10000121 (11.3%)
€10000-15000287 (26.7%)
€15000-20000196 (18.3%)
€20000-30000230 (21.4%)
€30000-50000111 (10.3%)
€50000+93 (8.7%)
Top models
| Model | Count | Average |
|---|---|---|
| Discovery Sport | 241 | €14,614 |
| Discovery | 186 | €18,818 |
| Range Rover Sport | 168 | €24,967 |
| Range Rover Evoque | 164 | €15,587 |
| Range Rover | 148 | €63,515 |
| Range Rover Velar | 82 | €24,867 |
| Defender | 55 | €47,782 |
| Freelander | 28 | €4,073 |
| 110 | 1 | €55,900 |
Ready to buy?
Explore all available Land Rover listings and find your perfect car.