Land Rover price in Latvia 2026
Current price statistics and market analysis
Average price
€18,784
Median price
€12,490
Price range
€650 – €195,000
Total listings
419
Price index — November 2026
How Land Rover prices changed in Latvia
Median price
€12,200
Middle range (25–75%)
€8,500–€20,745
For sale now
543
Days until sale
50.9
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 7 | €77,990 | €67,445–€174,995 |
| 2025 | 6 | €85,000 | €71,275–€103,375 |
| 2024 | 6 | €74,394 | €59,900–€91,222 |
| 2023 | 8 | €89,000 | €48,125–€101,218 |
| 2022 | 9 | €42,850 | €30,900–€45,490 |
| 2021 | 17 | €30,000 | €26,800–€36,800 |
| 2020 | 23 | €24,990 | €18,745–€28,700 |
| 2019 | 31 | €19,990 | €14,594–€25,450 |
| 2018 | 56 | €20,400 | €12,185–€25,000 |
| 2017 | 40 | €13,275 | €11,375–€19,922 |
| 2016 | 55 | €10,990 | €9,295–€14,325 |
| 2015 | 41 | €12,800 | €11,190–€16,550 |
| 2014 | 43 | €13,250 | €11,750–€18,000 |
| 2013 | 24 | €13,475 | €9,750–€19,958 |
| 2012 | 34 | €9,950 | €8,492–€10,962 |
| 2011 | 32 | €8,770 | €7,338–€10,992 |
| 2010 | 19 | €7,995 | €6,524–€10,375 |
| 2009 | 9 | €8,990 | €7,200–€10,000 |
| 2008 | 15 | €5,200 | €4,495–€7,850 |
| 2007 | 19 | €3,450 | €2,850–€4,450 |
| 2006 | 14 | €3,950 | €3,050–€4,950 |
| 2005 | 9 | €4,100 | €3,800–€4,600 |
| 2004 | 9 | €2,290 | €2,200–€2,500 |
Median trend
-4.7% since September
Active-listing sample: 543 (01.11.2026)How we calculate this →
AutoPase car selection
The same Land Rover — we'll find it in Germany
AI reads the listings and shows the 5 most suitable.
- Land Rover
- up to 12 000 €
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 5 | €117,376 | €59,990 | €195,000 |
| 2025 | 6 | €93,498 | €64,890 | €149,900 |
| 2024 | 4 | €83,063 | €58,900 | €153,550 |
| 2023 | 7 | €80,899 | €32,900 | €135,000 |
| 2022 | 6 | €35,533 | €24,500 | €54,400 |
| 2021 | 13 | €32,623 | €22,200 | €49,777 |
| 2020 | 16 | €24,859 | €14,400 | €46,500 |
| 2019 | 27 | €22,114 | €11,870 | €39,900 |
| 2018 | 37 | €19,716 | €9,799 | €42,990 |
| 2017 | 33 | €15,616 | €7,000 | €27,500 |
| 2016 | 44 | €13,348 | €7,500 | €28,500 |
| 2015 | 35 | €16,008 | €8,200 | €36,000 |
| 2014 | 30 | €15,022 | €7,950 | €27,350 |
| 2013 | 20 | €17,691 | €7,850 | €75,000 |
| 2012 | 27 | €9,741 | €5,500 | €16,500 |
| 2011 | 25 | €8,713 | €2,900 | €17,900 |
Price distribution
€0-20006 (1.4%)
€2000-500040 (9.5%)
€5000-1000095 (22.7%)
€10000-15000109 (26%)
€15000-2000055 (13.1%)
€20000-3000070 (16.7%)
€30000-5000023 (5.5%)
€50000+21 (5%)
Top models
| Model | Count | Average |
|---|---|---|
| Range Rover Sport | 91 | €19,883 |
| Range Rover Evoque | 82 | €12,575 |
| Discovery Sport | 64 | €12,724 |
| Range Rover | 62 | €31,792 |
| Discovery | 47 | €17,202 |
| Freelander | 33 | €3,844 |
| Range Rover Velar | 22 | €27,682 |
| Defender | 15 | €40,751 |
| Land Rover | 2 | €17,175 |
| 110 | 1 | €54,400 |
Ready to buy?
Explore all available Land Rover listings and find your perfect car.