Lexus price in Latvia 2026
Current price statistics and market analysis
Average price
€20,804
Median price
€15,700
Price range
€700 – €119,000
Total listings
262
Price index — November 2026
How Lexus prices changed in Latvia
Median price
€13,600
Middle range (25–75%)
€4,498–€26,068
For sale now
356
Days until sale
42.7
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2025 | 10 | €69,450 | €52,598–€78,000 |
| 2024 | 16 | €57,945 | €48,150–€62,000 |
| 2023 | 10 | €53,998 | €44,075–€63,725 |
| 2022 | 15 | €42,500 | €33,850–€43,550 |
| 2021 | 12 | €26,845 | €25,372–€34,875 |
| 2020 | 5 | €36,500 | €35,900–€38,990 |
| 2019 | 13 | €28,500 | €26,300–€29,500 |
| 2018 | 13 | €26,500 | €21,000–€28,000 |
| 2017 | 21 | €22,300 | €20,490–€27,490 |
| 2016 | 13 | €20,690 | €19,490–€25,500 |
| 2015 | 21 | €17,300 | €13,300–€20,930 |
| 2014 | 19 | €14,520 | €12,250–€19,544 |
| 2013 | 16 | €15,125 | €13,938–€18,062 |
| 2012 | 15 | €13,100 | €9,500–€14,125 |
| 2011 | 14 | €9,325 | €8,525–€11,900 |
| 2010 | 12 | €9,350 | €7,760–€11,025 |
| 2009 | 16 | €6,255 | €4,050–€9,500 |
| 2008 | 21 | €4,200 | €3,600–€4,800 |
| 2007 | 33 | €4,000 | €3,200–€4,300 |
| 2006 | 29 | €3,500 | €2,650–€4,200 |
| 2005 | 12 | €3,755 | €3,275–€4,388 |
| 2004 | 7 | €2,994 | €2,370–€3,295 |
Median trend
-19.5% since September
Active-listing sample: 356 (01.11.2026)How we calculate this →
AutoPase car selection
The same Lexus — we'll find it in Germany
AI reads the listings and shows the 5 most suitable.
- Lexus
- up to 15 000 €
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 1 | €64,500 | €64,500 | €64,500 |
| 2025 | 9 | €62,788 | €37,900 | €86,000 |
| 2024 | 15 | €57,823 | €36,900 | €119,000 |
| 2023 | 10 | €51,490 | €33,000 | €65,000 |
| 2022 | 14 | €38,793 | €23,800 | €47,900 |
| 2021 | 8 | €31,960 | €18,500 | €42,900 |
| 2020 | 4 | €32,800 | €19,300 | €39,500 |
| 2019 | 8 | €26,374 | €18,000 | €34,900 |
| 2018 | 11 | €26,139 | €17,500 | €45,900 |
| 2017 | 17 | €22,979 | €11,200 | €33,500 |
| 2016 | 10 | €22,400 | €17,850 | €28,000 |
| 2015 | 15 | €17,107 | €10,390 | €23,000 |
| 2014 | 13 | €16,427 | €10,495 | €23,300 |
| 2013 | 12 | €14,898 | €6,890 | €18,900 |
| 2012 | 13 | €11,741 | €7,000 | €16,800 |
| 2011 | 9 | €10,133 | €5,000 | €15,900 |
Price distribution
€0-20004 (1.5%)
€2000-500056 (21.4%)
€5000-1000036 (13.7%)
€10000-1500032 (12.2%)
€15000-2000034 (13%)
€20000-3000039 (14.9%)
€30000-5000038 (14.5%)
€50000+23 (8.8%)
Top models
| Model | Count | Average |
|---|---|---|
| RX | 103 | €25,287 |
| IS | 47 | €5,130 |
| NX | 39 | €27,402 |
| GS | 25 | €8,563 |
| CT | 12 | €10,231 |
| UX | 11 | €27,999 |
| ES | 10 | €34,400 |
| LS | 6 | €18,483 |
| Citi | 4 | €64,600 |
| LX | 3 | €42,800 |
Ready to buy?
Explore all available Lexus listings and find your perfect car.