How much is a used Mercedes-Benz Sprinter?
Current price analysis and market statistics 2026
autopase.lv currently has 174 active Mercedes-Benz Sprinter listings with an average price of €12,505, model years 1996–2026. Below: price by year, price distribution, price by mileage and a depreciation read.
Average price
€12,505
Median price
€7,848
Price range
€1,500 – €119,900
Total listings
174
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2024 | 4 | €46,101 | €36,900 | €59,900 |
| 2022 | 7 | €37,941 | €19,900 | €119,900 |
| 2021 | 6 | €21,085 | €12,100 | €43,318 |
| 2019 | 8 | €25,391 | €16,700 | €47,999 |
| 2018 | 5 | €18,220 | €12,500 | €28,700 |
| 2017 | 7 | €15,893 | €11,000 | €24,000 |
| 2016 | 4 | €14,123 | €11,000 | €18,500 |
| 2015 | 5 | €7,480 | €4,500 | €10,500 |
| 2014 | 12 | €10,694 | €6,900 | €14,400 |
| 2013 | 10 | €7,880 | €2,200 | €11,100 |
| 2012 | 6 | €7,548 | €4,200 | €15,990 |
| 2011 | 11 | €8,167 | €3,200 | €18,000 |
| 2010 | 9 | €6,288 | €2,500 | €10,000 |
| 2009 | 6 | €5,258 | €2,600 | €7,895 |
| 2008 | 13 | €5,590 | €2,990 | €9,000 |
| 2007 | 9 | €5,544 | €1,950 | €8,900 |
| 2006 | 3 | €7,300 | €4,500 | €8,700 |
| 2005 | 10 | €4,289 | €2,850 | €6,000 |
| 2004 | 6 | €4,280 | €1,550 | €7,990 |
| 2003 | 5 | €3,650 | €2,300 | €5,200 |
| 2002 | 3 | €7,883 | €5,750 | €8,950 |
| 2000 | 10 | €3,720 | €1,950 | €10,900 |
| 1997 | 4 | €4,775 | €2,950 | €6,500 |
Price distribution
€0-20006 (3.4%)
€2000-500041 (23.6%)
€5000-1000061 (35.1%)
€10000-1500029 (16.7%)
€15000-2000010 (5.7%)
€20000-3000014 (8%)
€30000-500008 (4.6%)
€50000+5 (2.9%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 0-50 ×1000 km | 5 | €56,300 |
| 50-100 ×1000 km | 1 | €35,900 |
| 100-150 ×1000 km | 3 | €26,197 |
| 150-200 ×1000 km | 9 | €17,873 |
| 200-300 ×1000 km | 39 | €9,750 |
| 300+ ×1000 km | 92 | €7,850 |
Depreciation
A 2024 Mercedes-Benz Sprinter averages €46,101, while a 1997 one averages €4,775 — roughly 3% lost per year (90% over 27 years). Use it as a fair-price benchmark.