Nissan price in Latvia 2026
Current price statistics and market analysis
Average price
€12,482
Median price
€9,795
Price range
€300 – €45,190
Total listings
954
Price index — September 2026
How Nissan prices changed in Latvia
Median price
€6.550
Middle range (25–75%)
€3.900–€9.994
For sale now
619
Days until sale
55.8
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2025 | 8 | €26.620 | €22.368–€31.708 |
| 2024 | 10 | €23.575 | €20.912–€25.670 |
| 2023 | 15 | €20.490 | €19.095–€26.695 |
| 2022 | 19 | €19.500 | €16.120–€20.940 |
| 2021 | 21 | €18.000 | €15.900–€19.000 |
| 2020 | 7 | €14.900 | €11.750–€15.345 |
| 2019 | 16 | €14.000 | €11.952–€16.265 |
| 2018 | 34 | €11.345 | €9.960–€12.990 |
| 2017 | 56 | €9.400 | €8.388–€10.500 |
| 2016 | 41 | €8.250 | €7.300–€9.450 |
| 2015 | 44 | €7.250 | €6.689–€7.996 |
| 2014 | 37 | €7.190 | €5.950–€8.100 |
| 2013 | 34 | €5.245 | €4.675–€6.025 |
| 2012 | 32 | €4.970 | €3.875–€6.275 |
| 2011 | 45 | €5.350 | €4.100–€6.600 |
| 2010 | 20 | €4.375 | €3.938–€4.922 |
| 2009 | 18 | €4.025 | €3.350–€4.800 |
| 2008 | 39 | €3.500 | €2.894–€4.250 |
| 2007 | 34 | €3.325 | €2.712–€3.997 |
| 2006 | 21 | €3.000 | €2.250–€3.400 |
| 2005 | 18 | €2.275 | €1.512–€3.375 |
| 2004 | 17 | €1.850 | €1.090–€2.700 |
| 2003 | 10 | €1.624 | €1.300–€1.950 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 619 (02.09.2026)How we calculate this →
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 3 | €33,507 | €27,430 | €45,190 |
| 2025 | 102 | €23,396 | €17,000 | €29,980 |
| 2024 | 31 | €27,296 | €20,660 | €30,700 |
| 2023 | 81 | €23,825 | €16,682 | €34,490 |
| 2022 | 82 | €19,779 | €11,550 | €23,900 |
| 2021 | 44 | €17,224 | €11,999 | €31,500 |
| 2020 | 17 | €14,788 | €10,660 | €21,350 |
| 2019 | 23 | €13,251 | €5,490 | €23,500 |
| 2018 | 48 | €11,663 | €6,990 | €17,700 |
| 2017 | 56 | €9,916 | €5,421 | €17,545 |
| 2016 | 64 | €8,610 | €4,500 | €12,880 |
| 2015 | 55 | €7,391 | €2,900 | €11,550 |
| 2014 | 61 | €7,644 | €2,900 | €12,999 |
| 2013 | 31 | €5,501 | €2,900 | €7,900 |
| 2012 | 28 | €5,455 | €1,200 | €9,200 |
| 2011 | 38 | €5,000 | €1,700 | €8,500 |
Price distribution
€0-200060 (6.3%)
€2000-5000162 (17%)
€5000-10000272 (28.5%)
€10000-15000112 (11.7%)
€15000-2000096 (10.1%)
€20000-30000248 (26%)
€30000-500004 (0.4%)
Top models
| Model | Count | Average |
|---|---|---|
| Qashqai | 444 | €13,880 |
| X-Trail | 163 | €14,590 |
| Juke | 133 | €13,193 |
| Leaf | 51 | €14,896 |
| Note | 25 | €2,604 |
| Micra | 18 | €2,806 |
| Navara | 17 | €11,493 |
| Primastar | 14 | €4,855 |
| Pulsar | 14 | €5,479 |
| Patrol | 11 | €10,704 |
Ready to buy?
Explore all available Nissan listings and find your perfect car.