Nissan price in Latvia 2026
Current price statistics and market analysis
Average price
€7,995
Median price
€6,300
Price range
€250 – €46,049
Total listings
974
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 3 | €37,907 | €27,900 | €46,049 |
| 2025 | 9 | €27,706 | €17,900 | €39,270 |
| 2024 | 9 | €26,931 | €19,950 | €36,890 |
| 2023 | 23 | €24,107 | €17,000 | €33,680 |
| 2022 | 40 | €18,482 | €12,800 | €24,780 |
| 2021 | 29 | €17,741 | €12,500 | €20,990 |
| 2020 | 20 | €14,760 | €8,250 | €17,800 |
| 2019 | 21 | €12,833 | €8,490 | €20,800 |
| 2018 | 52 | €11,222 | €6,495 | €16,990 |
| 2017 | 71 | €9,346 | €3,600 | €17,666 |
| 2016 | 64 | €8,309 | €4,350 | €15,450 |
| 2015 | 60 | €7,864 | €3,800 | €15,000 |
| 2014 | 53 | €7,156 | €2,800 | €11,990 |
| 2013 | 50 | €5,263 | €1,450 | €8,200 |
| 2012 | 62 | €5,246 | €1,290 | €9,400 |
| 2011 | 63 | €5,105 | €2,000 | €8,700 |
Price distribution
€0-2000103 (10.6%)
€2000-5000278 (28.5%)
€5000-10000358 (36.8%)
€10000-15000107 (11%)
€15000-2000070 (7.2%)
€20000-3000045 (4.6%)
€30000-5000013 (1.3%)
Top models
| Model | Count | Average |
|---|---|---|
| Qashqai | 386 | €9,487 |
| X-Trail | 183 | €8,512 |
| Juke | 129 | €8,032 |
| Note | 31 | €2,667 |
| Primastar | 29 | €4,842 |
| Navara | 26 | €7,847 |
| Micra | 24 | €2,714 |
| Pathfinder | 20 | €4,841 |
| Leaf | 18 | €14,089 |
| Pulsar | 17 | €5,397 |
Ready to buy?
Explore all available Nissan listings and find your perfect car.