Nissan price in Latvia 2026
Current price statistics and market analysis
Average price
€8,368
Median price
€6,690
Price range
€350 – €46,049
Total listings
1,231
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 6 | €30,671 | €1,700 | €46,049 |
| 2025 | 10 | €29,706 | €20,490 | €39,270 |
| 2024 | 12 | €24,932 | €18,490 | €32,900 |
| 2023 | 33 | €25,097 | €15,290 | €34,500 |
| 2022 | 46 | €20,460 | €13,600 | €36,900 |
| 2021 | 32 | €17,467 | €12,100 | €23,000 |
| 2020 | 26 | €14,642 | €1,500 | €18,300 |
| 2019 | 38 | €12,633 | €5,490 | €19,000 |
| 2018 | 77 | €11,848 | €3,990 | €19,990 |
| 2017 | 87 | €9,793 | €6,500 | €17,787 |
| 2016 | 87 | €8,683 | €2,500 | €20,500 |
| 2015 | 94 | €7,395 | €3,550 | €13,750 |
| 2014 | 61 | €7,307 | €3,300 | €12,890 |
| 2013 | 49 | €5,311 | €1,600 | €7,358 |
| 2012 | 63 | €5,026 | €1,490 | €9,350 |
| 2011 | 80 | €5,077 | €2,000 | €9,700 |
Price distribution
€0-2000125 (10.2%)
€2000-5000339 (27.5%)
€5000-10000439 (35.7%)
€10000-15000153 (12.4%)
€15000-2000082 (6.7%)
€20000-3000070 (5.7%)
€30000-5000023 (1.9%)
Top models
| Model | Count | Average |
|---|---|---|
| Qashqai | 509 | €10,006 |
| X-Trail | 234 | €9,139 |
| Juke | 140 | €7,493 |
| Note | 50 | €2,671 |
| Navara | 39 | €8,397 |
| Primastar | 32 | €4,480 |
| Micra | 32 | €2,572 |
| Pathfinder | 22 | €5,623 |
| Patrol | 21 | €10,107 |
| Murano | 19 | €5,026 |
Ready to buy?
Explore all available Nissan listings and find your perfect car.