Škoda price in Latvia 2026
Current price statistics and market analysis
Average price
€12,410
Median price
€10,775
Price range
€300 – €44,765
Total listings
1,314
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 20 | €31,802 | €21,100 | €44,765 |
| 2025 | 18 | €29,106 | €19,950 | €43,000 |
| 2024 | 35 | €27,578 | €15,900 | €40,990 |
| 2023 | 105 | €22,795 | €9,700 | €35,990 |
| 2022 | 107 | €22,470 | €9,700 | €35,500 |
| 2021 | 106 | €18,442 | €6,500 | €28,900 |
| 2020 | 93 | €15,984 | €5,250 | €26,900 |
| 2019 | 103 | €13,886 | €6,799 | €23,200 |
| 2018 | 77 | €13,671 | €6,900 | €25,500 |
| 2017 | 76 | €11,349 | €3,990 | €23,400 |
| 2016 | 50 | €7,893 | €1,999 | €17,000 |
| 2015 | 73 | €7,123 | €1,400 | €15,900 |
| 2014 | 69 | €5,573 | €1,850 | €10,500 |
| 2013 | 49 | €3,821 | €600 | €6,990 |
| 2012 | 50 | €3,383 | €1,100 | €7,358 |
| 2011 | 45 | €3,752 | €1,600 | €6,500 |
Price distribution
€0-2000167 (12.7%)
€2000-5000226 (17.2%)
€5000-10000246 (18.7%)
€10000-15000158 (12%)
€15000-20000237 (18%)
€20000-30000227 (17.3%)
€30000-5000053 (4%)
Top models
| Model | Count | Average |
|---|---|---|
| Octavia | 480 | €8,772 |
| Kodiaq | 221 | €24,616 |
| Superb | 203 | €13,010 |
| Fabia | 144 | €3,617 |
| Karoq | 87 | €19,245 |
| Yeti | 39 | €5,135 |
| Kamiq | 34 | €18,199 |
| Scala | 30 | €12,757 |
| Roomster | 28 | €2,176 |
| Rapid | 23 | €5,369 |
Ready to buy?
Explore all available Škoda listings and find your perfect car.