Subaru price in Latvia 2026
Current price statistics and market analysis
Average price
€13,771
Median price
€10,900
Price range
€995 – €48,400
Total listings
256
Price index — September 2026
How Subaru prices changed in Latvia
Median price
€9.950
Middle range (25–75%)
€4.700–€19.700
For sale now
173
Days until sale
57.7
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 6 | €34.400 | €34.400–€36.418 |
| 2023 | 12 | €24.400 | €20.500–€27.042 |
| 2022 | 5 | €20.920 | €20.500–€25.900 |
| 2021 | 9 | €20.800 | €15.500–€24.500 |
| 2019 | 11 | €19.550 | €18.450–€19.890 |
| 2017 | 5 | €11.300 | €10.990–€14.000 |
| 2016 | 10 | €9.350 | €8.922–€11.175 |
| 2015 | 20 | €10.450 | €8.525–€11.675 |
| 2014 | 12 | €7.774 | €6.412–€9.462 |
| 2013 | 11 | €6.600 | €4.800–€7.575 |
| 2012 | 6 | €5.848 | €3.909–€7.850 |
| 2011 | 6 | €4.350 | €3.985–€5.788 |
| 2010 | 7 | €3.390 | €3.050–€5.895 |
| 2009 | 5 | €3.000 | €2.600–€4.800 |
| 2008 | 10 | €3.125 | €1.850–€8.218 |
| 2007 | 5 | €3.500 | €3.300–€3.500 |
| 2006 | 7 | €3.150 | €1.500–€19.200 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 173 (02.09.2026)How we calculate this →
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 13 | €36,760 | €30,350 | €48,400 |
| 2025 | 7 | €30,780 | €27,800 | €34,000 |
| 2024 | 6 | €26,738 | €19,950 | €33,950 |
| 2023 | 19 | €25,537 | €19,500 | €33,900 |
| 2022 | 9 | €24,967 | €15,900 | €32,200 |
| 2021 | 14 | €19,323 | €14,300 | €27,500 |
| 2020 | 15 | €19,859 | €16,800 | €21,799 |
| 2019 | 9 | €18,010 | €14,900 | €20,200 |
| 2018 | 17 | €13,673 | €7,990 | €17,440 |
| 2017 | 5 | €11,175 | €7,300 | €14,500 |
| 2016 | 15 | €9,522 | €4,500 | €15,000 |
| 2015 | 29 | €9,287 | €3,500 | €17,200 |
| 2014 | 12 | €7,877 | €4,390 | €19,190 |
| 2013 | 9 | €5,985 | €3,490 | €9,995 |
| 2012 | 9 | €5,332 | €1,520 | €7,900 |
| 2011 | 10 | €3,743 | €2,050 | €6,700 |
Price distribution
€0-200012 (4.7%)
€2000-500044 (17.2%)
€5000-1000067 (26.2%)
€10000-1500031 (12.1%)
€15000-2000038 (14.8%)
€20000-3000042 (16.4%)
€30000-5000022 (8.6%)
Top models
| Model | Count | Average |
|---|---|---|
| Forester | 66 | €11,991 |
| OUTBACK | 59 | €14,528 |
| XV | 46 | €15,331 |
| Impreza | 35 | €9,103 |
| Legacy | 18 | €6,084 |
| Crosstrek | 8 | €31,022 |
| Solterra | 8 | €35,536 |
| Outback | 7 | €12,349 |
| Levorg | 3 | €12,033 |
| Citi | 3 | €27,100 |
Ready to buy?
Explore all available Subaru listings and find your perfect car.