Subaru price in Latvia 2026
Current price statistics and market analysis
Average price
€10,320
Median price
€7,300
Price range
€400 – €38,490
Total listings
465
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 13 | €34,620 | €30,990 | €38,490 |
| 2025 | 5 | €33,478 | €28,600 | €38,490 |
| 2024 | 8 | €27,865 | €21,100 | €34,000 |
| 2023 | 19 | €23,662 | €18,900 | €30,900 |
| 2022 | 19 | €24,203 | €16,500 | €28,500 |
| 2021 | 22 | €19,145 | €7,000 | €23,800 |
| 2020 | 8 | €18,206 | €16,800 | €18,900 |
| 2019 | 14 | €17,337 | €13,300 | €21,900 |
| 2018 | 10 | €14,109 | €10,000 | €18,300 |
| 2017 | 23 | €12,450 | €5,000 | €19,999 |
| 2016 | 20 | €10,225 | €7,300 | €14,850 |
| 2015 | 36 | €9,886 | €5,200 | €23,900 |
| 2014 | 41 | €7,024 | €1,500 | €21,990 |
| 2013 | 27 | €6,291 | €1,750 | €10,500 |
| 2012 | 15 | €5,170 | €2,800 | €8,000 |
| 2011 | 10 | €5,093 | €2,800 | €15,500 |
Price distribution
€0-200061 (13.1%)
€2000-5000132 (28.4%)
€5000-1000096 (20.6%)
€10000-1500053 (11.4%)
€15000-2000046 (9.9%)
€20000-3000056 (12%)
€30000-5000021 (4.5%)
Top models
| Model | Count | Average |
|---|---|---|
| OUTBACK | 131 | €12,800 |
| Forester | 114 | €8,663 |
| Impreza | 65 | €8,874 |
| Legacy | 63 | €3,527 |
| XV | 63 | €13,577 |
| Crosstrek | 12 | €31,168 |
| B9 Tribeca | 6 | €2,655 |
| Levorg | 6 | €10,815 |
| Justy | 3 | €1,433 |
| Brz | 1 | €19,999 |
Ready to buy?
Explore all available Subaru listings and find your perfect car.