Subaru price in Latvia 2026
Current price statistics and market analysis
Average price
€12,505
Median price
€9,500
Price range
€365 – €48,400
Total listings
229
Price index — November 2026
How Subaru prices changed in Latvia
Median price
€9,000
Middle range (25–75%)
€3,850–€17,995
For sale now
307
Days until sale
44.2
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 10 | €36,745 | €34,400–€41,822 |
| 2025 | 7 | €31,200 | €29,650–€33,900 |
| 2024 | 11 | €25,980 | €24,275–€30,275 |
| 2023 | 17 | €25,500 | €23,300–€27,999 |
| 2022 | 9 | €26,800 | €24,900–€27,500 |
| 2021 | 12 | €20,200 | €18,500–€21,750 |
| 2020 | 10 | €18,394 | €17,100–€20,850 |
| 2019 | 15 | €17,990 | €15,625–€18,600 |
| 2018 | 10 | €14,125 | €12,587–€15,850 |
| 2017 | 16 | €11,720 | €10,970–€12,598 |
| 2016 | 18 | €9,700 | €8,675–€10,275 |
| 2015 | 25 | €9,500 | €7,650–€10,500 |
| 2014 | 21 | €6,900 | €5,500–€9,550 |
| 2013 | 13 | €5,400 | €5,200–€6,800 |
| 2012 | 11 | €4,400 | €3,650–€6,100 |
| 2011 | 16 | €3,988 | €3,600–€5,050 |
| 2010 | 17 | €3,000 | €2,500–€3,600 |
| 2009 | 9 | €3,200 | €2,999–€3,900 |
| 2008 | 10 | €2,450 | €1,500–€3,438 |
| 2007 | 9 | €3,000 | €2,650–€3,250 |
| 2006 | 15 | €2,690 | €1,800–€3,600 |
| 2003 | 5 | €1,900 | €1,400–€2,500 |
| 2002 | 5 | €2,500 | €1,750–€5,100 |
Median trend
-9.5% since September
Active-listing sample: 307 (01.11.2026)How we calculate this →
AutoPase car selection
The same Subaru — we'll find it in Germany
AI reads the listings and shows the 5 most suitable.
- Subaru
- up to 9 000 €
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 9 | €38,720 | €29,900 | €48,400 |
| 2025 | 6 | €31,867 | €26,900 | €37,400 |
| 2024 | 6 | €24,050 | €17,950 | €27,200 |
| 2023 | 15 | €25,409 | €19,500 | €33,900 |
| 2022 | 6 | €27,250 | €23,900 | €32,200 |
| 2021 | 7 | €19,300 | €14,100 | €22,500 |
| 2020 | 8 | €18,705 | €16,800 | €21,299 |
| 2019 | 10 | €17,484 | €15,300 | €19,000 |
| 2018 | 9 | €13,399 | €7,990 | €17,000 |
| 2017 | 10 | €12,064 | €6,900 | €15,000 |
| 2016 | 12 | €9,466 | €4,500 | €14,900 |
| 2015 | 23 | €9,362 | €5,900 | €17,200 |
| 2014 | 17 | €7,835 | €3,900 | €19,190 |
| 2013 | 12 | €5,640 | €1,200 | €9,155 |
| 2012 | 9 | €4,837 | €2,580 | €7,500 |
| 2011 | 11 | €5,394 | €2,850 | €15,500 |
Price distribution
€0-200012 (5.2%)
€2000-500054 (23.6%)
€5000-1000057 (24.9%)
€10000-1500027 (11.8%)
€15000-2000031 (13.5%)
€20000-3000034 (14.8%)
€30000-5000014 (6.1%)
Top models
| Model | Count | Average |
|---|---|---|
| OUTBACK | 64 | €14,287 |
| Forester | 64 | €10,823 |
| XV | 31 | €12,573 |
| Impreza | 30 | €10,038 |
| Legacy | 20 | €5,076 |
| Crosstrek | 5 | €30,120 |
| Solterra | 5 | €37,480 |
| B9 Tribeca | 3 | €2,800 |
| Levorg | 3 | €11,933 |
| Citi | 3 | €27,100 |
Ready to buy?
Explore all available Subaru listings and find your perfect car.