How much is a used Toyota Proace?
Current price analysis and market statistics 2026
Market overview (November 2026): 114 Toyota Proace listings are available in Latvia. The median price is €18,250. Prices range from €4,200 to €49,500. Model years 2014–2026. Most common: Diesel, Manual, Van. 51% of listings recently reduced the price. 34 listings rated a good deal.
Price index — November 2026
How Toyota Proace prices changed in Latvia
Median price
€17,998
Middle range (25–75%)
€12,825–€25,968
For sale now
110
Days until sale
53.1
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 13 | €32,990 | €29,400–€39,700 |
| 2025 | 7 | €32,900 | €29,400–€40,445 |
| 2024 | 6 | €33,490 | €32,990–€37,598 |
| 2023 | 13 | €23,900 | €16,590–€25,900 |
| 2022 | 16 | €14,490 | €12,698–€23,462 |
| 2021 | 10 | €17,175 | €10,248–€22,730 |
| 2020 | 9 | €11,500 | €9,900–€18,993 |
| 2019 | 12 | €14,600 | €11,650–€17,624 |
| 2018 | 14 | €15,150 | €13,125–€18,048 |
| 2017 | 7 | €12,700 | €9,650–€17,600 |
Median trend
+0.5% since September
Active-listing sample: 110 (01.11.2026)How we calculate this →
AutoPase car selection
The same Toyota Proace from Germany — with an all-in price
AI reads the listings, shows the 5 most suitable, and the car is with you in about 21 days.
- Toyota Proace
- 2024–2026
- up to 18 000 €
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 15 | €33,321 | €20,900 | €47,990 |
| 2025 | 7 | €33,941 | €15,500 | €49,500 |
| 2024 | 6 | €33,728 | €23,600 | €40,000 |
| 2023 | 14 | €22,732 | €13,990 | €33,900 |
| 2022 | 16 | €16,836 | €9,990 | €25,990 |
| 2021 | 10 | €17,013 | €7,796 | €27,900 |
| 2020 | 9 | €13,949 | €7,900 | €23,900 |
| 2019 | 12 | €13,957 | €5,490 | €20,900 |
| 2018 | 15 | €15,206 | €6,200 | €24,900 |
| 2017 | 7 | €13,800 | €8,399 | €21,000 |
Price distribution
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 0-50 ×1000 km | 12 | €30,920 |
| 50-100 ×1000 km | 16 | €21,827 |
| 100-150 ×1000 km | 30 | €19,091 |
| 150-200 ×1000 km | 18 | €12,424 |
| 200-300 ×1000 km | 18 | €13,468 |
| 300+ ×1000 km | 2 | €12,575 |
Depreciation
A 2026 Toyota Proace averages €33,321, while a 2017 one averages €13,800 — roughly 7% lost per year (59% over 9 years). Use it as a fair-price benchmark.