How much is a used Volkswagen Golf Plus?
Current price analysis and market statistics 2026
Market overview (September 2026): 144 Volkswagen Golf Plus listings are available in Latvia. The median price is €3.900. Prices range from €690 to €9.650. Model years 2005–2014. Most common: Diesel, Manual, Hatchback. 33% of listings recently reduced the price. 22 listings rated a good deal.
Price index — September 2026
How Volkswagen Golf Plus prices changed in Latvia
Median price
€3.650
Middle range (25–75%)
€2.400–€4.400
For sale now
121
Days until sale
55.3
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2013 | 6 | €4.994 | €4.848–€6.125 |
| 2012 | 5 | €5.150 | €4.850–€5.995 |
| 2011 | 10 | €3.800 | €3.138–€3.988 |
| 2010 | 20 | €4.500 | €3.998–€5.338 |
| 2009 | 14 | €4.125 | €3.705–€4.837 |
| 2008 | 15 | €3.300 | €2.575–€3.900 |
| 2007 | 17 | €2.800 | €1.750–€3.590 |
| 2006 | 18 | €2.295 | €1.738–€3.037 |
| 2005 | 16 | €2.180 | €1.338–€3.175 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 121 (02.09.2026)How we calculate this →
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2013 | 19 | €7.070 | €3.900 | €9.650 |
| 2012 | 16 | €5.916 | €3.000 | €8.232 |
| 2011 | 8 | €4.408 | €3.150 | €5.900 |
| 2010 | 20 | €5.045 | €1.870 | €8.630 |
| 2009 | 12 | €4.669 | €2.990 | €7.500 |
| 2008 | 16 | €2.931 | €1.700 | €4.450 |
| 2007 | 19 | €2.738 | €1.250 | €3.990 |
| 2006 | 17 | €2.584 | €950 | €4.990 |
| 2005 | 16 | €1.967 | €690 | €3.600 |
Price distribution
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 50-100 ×1000 km | 3 | €5.167 |
| 100-150 ×1000 km | 12 | €7.491 |
| 150-200 ×1000 km | 24 | €5.742 |
| 200-300 ×1000 km | 47 | €3.817 |
| 300+ ×1000 km | 31 | €2.178 |
Depreciation
A 2013 Volkswagen Golf Plus averages €7,070, while a 2005 one averages €1,967 — roughly 9% lost per year (72% over 8 years). Use it as a fair-price benchmark.