How much is a used Volkswagen Passat Alltrack?
Current price analysis and market statistics 2026
Market overview (August 2026): 264 Volkswagen Passat Alltrack listings are available in Latvia. The median price is €9.375. Prices range from €500 to €59.900. Model years 1988–2025. Most common: Diesel, Manual, Van. 14% of listings recently reduced the price. 46 listings rated a good deal.
Average price
€14.590
Median price
€9.375
Price range
€500 – €59.900
Total listings
264
Good deals
46
Reduced price
14%
Top body type
Van
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2024 | 8 | €52.669 | €45.800 | €59.900 |
| 2023 | 7 | €44.971 | €36.950 | €54.950 |
| 2022 | 8 | €40.091 | €17.950 | €51.000 |
| 2021 | 6 | €34.375 | €17.950 | €49.500 |
| 2020 | 5 | €31.920 | €18.600 | €39.999 |
| 2019 | 10 | €23.122 | €17.400 | €28.500 |
| 2018 | 12 | €21.012 | €14.500 | €27.900 |
| 2017 | 11 | €20.070 | €12.400 | €26.300 |
| 2016 | 17 | €15.789 | €5.990 | €24.999 |
| 2015 | 11 | €17.216 | €8.900 | €24.200 |
| 2014 | 9 | €14.288 | €3.700 | €23.800 |
| 2013 | 12 | €14.333 | €8.000 | €19.876 |
| 2012 | 12 | €9.765 | €3.650 | €18.300 |
| 2011 | 4 | €15.474 | €10.995 | €18.900 |
| 2010 | 13 | €13.420 | €11.110 | €16.500 |
| 2008 | 4 | €7.238 | €2.500 | €9.000 |
| 2007 | 9 | €6.226 | €3.500 | €8.589 |
| 2006 | 7 | €4.794 | €1.210 | €7.950 |
| 2005 | 10 | €4.035 | €1.210 | €6.590 |
| 2004 | 14 | €5.857 | €2.300 | €9.998 |
| 2003 | 12 | €4.304 | €1.000 | €9.000 |
| 2002 | 4 | €6.275 | €1.200 | €10.700 |
| 2001 | 9 | €3.928 | €1.050 | €9.000 |
| 2000 | 5 | €5.354 | €3.000 | €7.250 |
| 1999 | 9 | €3.061 | €500 | €5.200 |
| 1998 | 8 | €3.880 | €1.700 | €7.500 |
| 1997 | 9 | €4.028 | €2.300 | €5.500 |
| 1996 | 4 | €3.425 | €2.500 | €4.300 |
| 1994 | 3 | €4.600 | €1.400 | €10.800 |
| 1993 | 5 | €1.870 | €600 | €3.500 |
Price distribution
€0-200019 (7.2%)
€2000-500051 (19.3%)
€5000-1000065 (24.6%)
€10000-1500028 (10.6%)
€15000-2000043 (16.3%)
€20000-3000029 (11%)
€30000-5000020 (7.6%)
€50000+9 (3.4%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 0-50 ×1000 km | 9 | €51.594 |
| 50-100 ×1000 km | 14 | €44.458 |
| 100-150 ×1000 km | 11 | €25.667 |
| 150-200 ×1000 km | 30 | €19.595 |
| 200-300 ×1000 km | 67 | €14.742 |
| 300+ ×1000 km | 106 | €6.164 |
Depreciation
A 2024 Volkswagen Passat Alltrack averages €52,669, while a 1993 one averages €1,870 — roughly 3% lost per year (96% over 31 years). Use it as a fair-price benchmark.