How much is a used Volkswagen Transporter?
Current price analysis and market statistics 2026
Market overview (August 2026): 209 Volkswagen Transporter listings are available in Latvia. The median price is €6.450. Prices range from €550 to €25.500. Model years 1990–2023. Most common: Diesel, Manual, Van. 12% of listings recently reduced the price. 45 listings rated a good deal.
Average price
€7.781
Median price
€6.450
Price range
€550 – €25.500
Total listings
209
Good deals
45
Reduced price
12%
Top body type
Van
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2021 | 9 | €18.203 | €13.700 | €21.175 |
| 2020 | 6 | €16.442 | €12.500 | €22.900 |
| 2019 | 6 | €15.694 | €11.999 | €19.965 |
| 2017 | 11 | €12.108 | €7.350 | €16.940 |
| 2016 | 16 | €12.558 | €7.500 | €18.000 |
| 2015 | 3 | €11.266 | €7.800 | €15.000 |
| 2014 | 16 | €8.652 | €1.000 | €11.790 |
| 2013 | 9 | €7.400 | €3.500 | €11.500 |
| 2012 | 9 | €7.954 | €4.500 | €9.500 |
| 2011 | 5 | €8.200 | €4.200 | €11.500 |
| 2010 | 5 | €7.729 | €5.995 | €9.550 |
| 2009 | 7 | €5.507 | €4.200 | €7.950 |
| 2008 | 7 | €5.376 | €3.750 | €8.990 |
| 2007 | 12 | €4.592 | €1.700 | €8.954 |
| 2006 | 20 | €3.862 | €1.200 | €8.250 |
| 2005 | 11 | €5.030 | €1.500 | €13.990 |
| 2004 | 13 | €4.673 | €1.900 | €7.995 |
| 2003 | 8 | €4.993 | €2.850 | €9.900 |
| 2002 | 7 | €3.228 | €1.200 | €7.999 |
| 2001 | 4 | €2.884 | €700 | €4.235 |
| 2000 | 4 | €1.488 | €550 | €2.900 |
| 1999 | 7 | €3.100 | €1.050 | €5.200 |
| 1998 | 3 | €3.315 | €2.000 | €5.445 |
Price distribution
€0-200018 (8.6%)
€2000-500066 (31.6%)
€5000-1000065 (31.1%)
€10000-1500036 (17.2%)
€15000-2000019 (9.1%)
€20000-300005 (2.4%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 50-100 ×1000 km | 2 | €7.175 |
| 100-150 ×1000 km | 10 | €15.515 |
| 150-200 ×1000 km | 15 | €14.473 |
| 200-300 ×1000 km | 56 | €9.189 |
| 300+ ×1000 km | 98 | €4.826 |
Depreciation
A 2021 Volkswagen Transporter averages €18,203, while a 1998 one averages €3,315 — roughly 4% lost per year (82% over 23 years). Use it as a fair-price benchmark.