How much is a used Audi A3?
Current price analysis and market statistics 2026
Market overview (August 2026): 482 Audi A3 listings are available in Latvia. The median price is €3.400. Prices range from €350 to €32.900. Model years 1997–2026. Most common: Diesel, Manual, Hatchback. 7% of listings recently reduced the price. 104 listings rated a good deal.
Average price
€4.560
Median price
€3.400
Price range
€350 – €32.900
Total listings
482
Good deals
104
Reduced price
7%
Top body type
Hatchback
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2019 | 7 | €14.337 | €11.400 | €17.258 |
| 2018 | 4 | €13.800 | €12.350 | €16.500 |
| 2017 | 5 | €11.748 | €6.990 | €14.500 |
| 2016 | 7 | €11.060 | €9.500 | €13.950 |
| 2015 | 17 | €10.106 | €4.990 | €13.700 |
| 2014 | 15 | €9.527 | €7.300 | €14.800 |
| 2013 | 32 | €8.386 | €5.250 | €11.200 |
| 2012 | 22 | €6.176 | €4.200 | €8.600 |
| 2011 | 21 | €5.213 | €1.200 | €7.300 |
| 2010 | 25 | €5.148 | €3.000 | €6.995 |
| 2009 | 35 | €4.381 | €1.600 | €6.990 |
| 2008 | 44 | €4.114 | €2.225 | €6.900 |
| 2007 | 39 | €2.719 | €1.500 | €3.900 |
| 2006 | 20 | €3.163 | €2.000 | €5.000 |
| 2005 | 44 | €2.438 | €800 | €4.490 |
| 2004 | 34 | €1.943 | €650 | €3.800 |
| 2003 | 23 | €1.321 | €550 | €3.990 |
| 2002 | 18 | €1.443 | €650 | €3.400 |
| 2001 | 17 | €1.445 | €350 | €2.500 |
| 2000 | 20 | €1.324 | €600 | €2.450 |
| 1999 | 12 | €898 | €500 | €1.600 |
| 1998 | 11 | €923 | €550 | €1.300 |
| 1997 | 4 | €713 | €500 | €950 |
Price distribution
€0-2000135 (28%)
€2000-5000180 (37.3%)
€5000-10000124 (25.7%)
€10000-1500034 (7.1%)
€15000-200006 (1.2%)
€20000-300001 (0.2%)
€30000-500002 (0.4%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 0-50 ×1000 km | 4 | €8.388 |
| 50-100 ×1000 km | 6 | €12.616 |
| 100-150 ×1000 km | 15 | €10.161 |
| 150-200 ×1000 km | 32 | €6.869 |
| 200-300 ×1000 km | 184 | €5.088 |
| 300+ ×1000 km | 188 | €2.541 |
Depreciation
A 2019 Audi A3 averages €14,337, while a 1997 one averages €713 — roughly 4% lost per year (95% over 22 years). Use it as a fair-price benchmark.