Audi price in Latvia 2026
Current price statistics and market analysis
Average price
€9,843
Median price
€6,500
Price range
€100 – €118,800
Total listings
5,904
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 13 | €55,145 | €31,900 | €94,380 |
| 2025 | 41 | €60,449 | €34,600 | €118,800 |
| 2024 | 48 | €41,909 | €22,300 | €81,900 |
| 2023 | 60 | €39,151 | €19,800 | €95,555 |
| 2022 | 74 | €33,582 | €2,400 | €84,990 |
| 2021 | 76 | €33,321 | €14,900 | €69,500 |
| 2020 | 91 | €26,341 | €14,490 | €55,000 |
| 2019 | 121 | €24,745 | €9,450 | €55,000 |
| 2018 | 132 | €22,990 | €6,995 | €45,555 |
| 2017 | 189 | €17,881 | €8,490 | €46,500 |
| 2016 | 210 | €16,410 | €6,690 | €45,555 |
| 2015 | 270 | €14,220 | €4,000 | €29,990 |
| 2014 | 235 | €11,886 | €2,900 | €37,500 |
| 2013 | 310 | €10,692 | €4,199 | €25,000 |
| 2012 | 478 | €9,857 | €4,100 | €23,400 |
| 2011 | 334 | €8,416 | €3,350 | €16,500 |
Price distribution
€0-2000948 (16.1%)
€2000-50001475 (25%)
€5000-100001509 (25.6%)
€10000-15000941 (15.9%)
€15000-20000344 (5.8%)
€20000-30000370 (6.3%)
€30000-50000251 (4.3%)
€50000+66 (1.1%)
Top models
| Model | Count | Average |
|---|---|---|
| A6 | 1596 | €7,899 |
| A4 | 1445 | €5,607 |
| A3 | 573 | €4,666 |
| Q5 | 506 | €16,536 |
| Q7 | 356 | €20,740 |
| A5 | 306 | €11,599 |
| Allroad | 243 | €9,175 |
| A8 | 129 | €14,467 |
| 80 | 111 | €1,354 |
| Q3 | 97 | €17,054 |
Ready to buy?
Explore all available Audi listings and find your perfect car.