Audi price in Latvia 2026
Current price statistics and market analysis
Average price
€18,389
Median price
€13,220
Price range
€149 – €119,900
Total listings
7,541
Price index — September 2026
How Audi prices changed in Latvia
Median price
€7.250
Middle range (25–75%)
€3.450–€12.890
For sale now
3005
Days until sale
50.8
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 9 | €69.900 | €42.900–€79.900 |
| 2025 | 32 | €46.050 | €36.825–€51.400 |
| 2024 | 33 | €46.900 | €35.900–€59.600 |
| 2023 | 35 | €33.390 | €26.925–€41.950 |
| 2022 | 40 | €38.500 | €29.968–€49.225 |
| 2021 | 39 | €30.000 | €23.450–€36.725 |
| 2020 | 43 | €23.000 | €20.245–€26.825 |
| 2019 | 69 | €21.700 | €16.950–€28.990 |
| 2018 | 73 | €19.500 | €15.550–€24.900 |
| 2017 | 115 | €15.950 | €13.790–€19.945 |
| 2016 | 125 | €14.000 | €11.800–€16.700 |
| 2015 | 143 | €13.000 | €11.345–€15.750 |
| 2014 | 150 | €10.810 | €8.960–€12.775 |
| 2013 | 174 | €10.325 | €8.450–€12.484 |
| 2012 | 245 | €9.500 | €7.590–€11.970 |
| 2011 | 193 | €7.358 | €5.650–€10.500 |
| 2010 | 154 | €6.395 | €5.192–€8.342 |
| 2009 | 193 | €6.250 | €4.990–€7.990 |
| 2008 | 202 | €4.600 | €3.700–€5.800 |
| 2007 | 157 | €3.450 | €2.650–€4.490 |
| 2006 | 157 | €2.900 | €2.390–€3.900 |
| 2005 | 129 | €2.750 | €2.000–€3.390 |
| 2004 | 78 | €2.000 | €1.612–€2.950 |
| 2003 | 53 | €1.900 | €1.500–€2.950 |
| 2002 | 58 | €1.774 | €1.292–€2.225 |
| 2001 | 62 | €1.650 | €1.125–€2.738 |
| 2000 | 34 | €1.520 | €1.162–€3.262 |
| 1999 | 39 | €1.550 | €850–€2.100 |
| 1998 | 21 | €1.200 | €960–€1.650 |
| 1997 | 28 | €1.275 | €968–€1.838 |
| 1996 | 22 | €2.175 | €1.338–€3.600 |
| 1995 | 17 | €950 | €600–€1.500 |
| 1994 | 8 | €1.125 | €788–€2.012 |
| 1993 | 12 | €1.900 | €550–€4.375 |
| 1992 | 7 | €3.500 | €2.600–€6.850 |
| 1991 | 8 | €900 | €488–€1.238 |
| 1990 | 11 | €3.000 | €1.175–€3.750 |
| 1989 | 8 | €1.550 | €850–€2.275 |
| 1987 | 6 | €725 | €650–€1.925 |
| 1986 | 8 | €1.950 | €838–€2.825 |
| 1985 | 5 | €2.880 | €2.400–€6.700 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 3,005 (02.09.2026)How we calculate this →
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 112 | €45,589 | €8,936 | €85,900 |
| 2025 | 330 | €45,773 | €2,500 | €118,990 |
| 2024 | 313 | €42,586 | €22,800 | €119,900 |
| 2023 | 511 | €31,319 | €16,280 | €79,900 |
| 2022 | 462 | €33,632 | €15,168 | €92,900 |
| 2021 | 280 | €32,230 | €14,240 | €56,500 |
| 2020 | 262 | €27,414 | €13,628 | €79,900 |
| 2019 | 359 | €25,350 | €9,099 | €49,950 |
| 2018 | 260 | €22,079 | €10,629 | €45,000 |
| 2017 | 373 | €18,433 | €6,990 | €46,500 |
| 2016 | 359 | €16,255 | €5,478 | €39,999 |
| 2015 | 364 | €13,830 | €6,850 | €26,800 |
| 2014 | 412 | €11,310 | €6,000 | €40,000 |
| 2013 | 414 | €10,596 | €4,500 | €41,666 |
| 2012 | 483 | €9,643 | €3,800 | €25,500 |
| 2011 | 352 | €8,495 | €2,500 | €19,450 |
Price distribution
€0-2000405 (5.4%)
€2000-5000904 (12%)
€5000-100001512 (20.1%)
€10000-150001343 (17.8%)
€15000-20000691 (9.2%)
€20000-300001250 (16.6%)
€30000-500001138 (15.1%)
€50000+298 (4%)
Top models
| Model | Count | Average |
|---|---|---|
| A6 | 1800 | €14,673 |
| A4 | 1441 | €9,814 |
| Q5 | 976 | €20,219 |
| Q7 | 581 | €32,602 |
| A3 | 555 | €7,269 |
| A5 | 482 | €18,059 |
| Q3 | 437 | €23,213 |
| Q8 | 219 | €55,820 |
| A8 | 196 | €22,681 |
| Allroad | 109 | €9,708 |
Ready to buy?
Explore all available Audi listings and find your perfect car.