Audi price in Latvia 2026
Current price statistics and market analysis
Average price
€11,603
Median price
€7,850
Price range
€300 – €144,999
Total listings
2,709
Price index — November 2026
How Audi prices changed in Latvia
Median price
€7,000
Middle range (25–75%)
€3,300–€12,990
For sale now
3895
Days until sale
39.4
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 5 | €69,900 | €57,200–€77,500 |
| 2025 | 32 | €44,475 | €36,050–€62,525 |
| 2024 | 55 | €38,850 | €33,475–€48,000 |
| 2023 | 76 | €32,525 | €24,800–€39,000 |
| 2022 | 80 | €31,650 | €25,980–€38,912 |
| 2021 | 76 | €29,959 | €25,539–€36,288 |
| 2020 | 73 | €25,500 | €21,500–€31,490 |
| 2019 | 113 | €22,900 | €17,900–€27,000 |
| 2018 | 87 | €19,300 | €14,900–€26,294 |
| 2017 | 144 | €15,750 | €12,990–€19,500 |
| 2016 | 159 | €14,790 | €11,700–€18,200 |
| 2015 | 180 | €12,950 | €10,900–€15,960 |
| 2014 | 177 | €10,990 | €8,990–€12,900 |
| 2013 | 225 | €9,800 | €7,999–€11,750 |
| 2012 | 293 | €8,950 | €6,999–€10,800 |
| 2011 | 221 | €7,500 | €5,900–€9,900 |
| 2010 | 210 | €6,295 | €5,000–€7,700 |
| 2009 | 218 | €5,850 | €4,700–€7,500 |
| 2008 | 294 | €4,450 | €3,350–€5,350 |
| 2007 | 225 | €3,400 | €2,600–€4,450 |
| 2006 | 194 | €2,925 | €2,300–€3,790 |
| 2005 | 167 | €2,300 | €1,900–€2,992 |
| 2004 | 88 | €2,000 | €1,580–€2,675 |
| 2003 | 65 | €1,900 | €1,500–€2,500 |
| 2002 | 69 | €1,550 | €1,250–€2,200 |
| 2001 | 62 | €1,600 | €1,188–€2,478 |
| 2000 | 51 | €1,400 | €1,075–€2,600 |
| 1999 | 37 | €1,600 | €1,250–€2,950 |
| 1998 | 29 | €1,100 | €600–€1,500 |
| 1997 | 29 | €1,300 | €850–€1,800 |
| 1996 | 36 | €1,340 | €700–€2,200 |
| 1995 | 10 | €1,275 | €900–€1,662 |
| 1994 | 17 | €1,100 | €700–€1,400 |
| 1993 | 15 | €1,600 | €900–€2,075 |
| 1992 | 12 | €1,220 | €792–€2,612 |
| 1991 | 10 | €1,925 | €805–€4,425 |
| 1990 | 16 | €1,750 | €1,080–€3,100 |
| 1989 | 13 | €2,400 | €1,100–€3,500 |
| 1987 | 7 | €990 | €825–€2,500 |
| 1986 | 8 | €2,375 | €812–€3,968 |
| 1985 | 5 | €4,800 | €4,800–€10,800 |
Median trend
-3.4% since September
Active-listing sample: 3,895 (01.11.2026)How we calculate this →
AutoPase car selection
The same Audi — we'll find it in Germany
AI reads the listings and shows the 5 most suitable.
- Audi
- up to 7 000 €
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 5 | €64,080 | €29,900 | €85,900 |
| 2025 | 24 | €48,870 | €26,400 | €118,990 |
| 2024 | 44 | €43,035 | €24,490 | €72,700 |
| 2023 | 50 | €33,567 | €17,444 | €69,900 |
| 2022 | 63 | €35,559 | €15,900 | €81,000 |
| 2021 | 62 | €31,222 | €14,300 | €53,990 |
| 2020 | 57 | €27,599 | €15,400 | €79,900 |
| 2019 | 81 | €24,207 | €10,770 | €49,950 |
| 2018 | 67 | €21,489 | €10,600 | €45,000 |
| 2017 | 115 | €17,062 | €5,000 | €46,500 |
| 2016 | 118 | €17,356 | €6,995 | €144,999 |
| 2015 | 141 | €13,727 | €6,300 | €26,490 |
| 2014 | 138 | €11,134 | €4,250 | €21,700 |
| 2013 | 151 | €10,251 | €4,300 | €31,490 |
| 2012 | 224 | €9,174 | €3,500 | €27,500 |
| 2011 | 151 | €7,632 | €2,500 | €19,250 |
Price distribution
€0-2000239 (8.8%)
€2000-5000655 (24.2%)
€5000-10000744 (27.5%)
€10000-15000467 (17.2%)
€15000-20000170 (6.3%)
€20000-30000230 (8.5%)
€30000-50000166 (6.1%)
€50000+38 (1.4%)
Top models
| Model | Count | Average |
|---|---|---|
| A6 | 703 | €9,084 |
| A4 | 596 | €6,320 |
| Q5 | 269 | €15,962 |
| A3 | 234 | €5,593 |
| Q7 | 174 | €20,330 |
| A5 | 145 | €11,404 |
| Allroad | 113 | €9,999 |
| E-tron | 89 | €34,805 |
| Q3 | 71 | €16,557 |
| A8 | 69 | €15,690 |
Ready to buy?
Explore all available Audi listings and find your perfect car.