How much is a used Audi Q7?
Current price analysis and market statistics 2026
Market overview (August 2026): 272 Audi Q7 listings are available in Latvia. The median price is €15.500. Prices range from €1.500 to €91.960. Model years 2006–2026. Most common: Diesel, Automatic, SUV/Crossover. 14% of listings recently reduced the price. 59 listings rated a good deal.
Average price
€20.828
Median price
€15.500
Price range
€1.500 – €91.960
Total listings
272
Good deals
59
Reduced price
14%
Top body type
SUV/Crossover
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 5 | €82.312 | €79.900 | €91.960 |
| 2025 | 3 | €68.930 | €55.990 | €82.900 |
| 2024 | 6 | €63.098 | €51.700 | €72.500 |
| 2023 | 7 | €43.464 | €42.500 | €45.000 |
| 2022 | 9 | €38.671 | €34.900 | €39.950 |
| 2021 | 13 | €37.729 | €35.000 | €46.000 |
| 2020 | 5 | €37.266 | €33.490 | €39.850 |
| 2019 | 10 | €30.569 | €18.200 | €39.500 |
| 2018 | 7 | €26.540 | €17.800 | €32.990 |
| 2017 | 18 | €26.227 | €17.500 | €46.500 |
| 2016 | 28 | €24.591 | €15.000 | €34.990 |
| 2015 | 22 | €21.812 | €13.500 | €26.700 |
| 2014 | 15 | €13.675 | €9.900 | €20.500 |
| 2013 | 3 | €12.050 | €9.500 | €13.650 |
| 2012 | 21 | €12.281 | €7.900 | €15.500 |
| 2011 | 12 | €10.770 | €8.900 | €14.500 |
| 2010 | 11 | €10.470 | €8.500 | €12.650 |
| 2009 | 16 | €9.108 | €6.950 | €12.990 |
| 2008 | 12 | €6.297 | €3.100 | €9.990 |
| 2007 | 29 | €5.087 | €2.000 | €7.650 |
| 2006 | 20 | €4.736 | €1.500 | €6.900 |
Price distribution
€0-20001 (0.4%)
€2000-500027 (9.9%)
€5000-1000062 (22.8%)
€10000-1500044 (16.2%)
€15000-2000024 (8.8%)
€20000-3000050 (18.4%)
€30000-5000050 (18.4%)
€50000+14 (5.1%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 0-50 ×1000 km | 10 | €62.109 |
| 50-100 ×1000 km | 19 | €43.763 |
| 100-150 ×1000 km | 24 | €34.292 |
| 150-200 ×1000 km | 30 | €23.038 |
| 200-300 ×1000 km | 94 | €16.025 |
| 300+ ×1000 km | 62 | €8.889 |
Depreciation
A 2026 Audi Q7 averages €82,312, while a 2006 one averages €4,736 — roughly 5% lost per year (94% over 20 years). Use it as a fair-price benchmark.