How much is a used Audi Allroad?
Current price analysis and market statistics 2026
Market overview (November 2026): 178 Audi Allroad listings are available in Latvia. The median price is €9,495. Prices range from €800 to €32,500. Model years 2000–2023. Most common: Diesel, Automatic, Wagon/Estate. 43% of listings recently reduced the price. 45 listings rated a good deal.
Price index — November 2026
How Audi Allroad prices changed in Latvia
Median price
€9,825
Middle range (25–75%)
€5,838–€12,990
For sale now
152
Days until sale
59.1
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2018 | 6 | €15,050 | €13,850–€15,485 |
| 2017 | 8 | €15,248 | €13,625–€18,117 |
| 2016 | 9 | €14,950 | €12,500–€15,900 |
| 2015 | 17 | €13,700 | €11,950–€14,750 |
| 2014 | 13 | €10,850 | €9,200–€12,500 |
| 2013 | 16 | €9,200 | €8,612–€10,500 |
| 2012 | 13 | €10,300 | €9,900–€11,500 |
| 2011 | 6 | €7,125 | €6,262–€9,262 |
| 2010 | 13 | €6,890 | €6,400–€7,500 |
| 2007 | 9 | €3,899 | €3,500–€4,500 |
| 2006 | 7 | €3,200 | €2,400–€3,744 |
| 2004 | 5 | €2,600 | €2,500–€3,000 |
Median trend
+0.5% since September
Active-listing sample: 152 (01.11.2026)How we calculate this →
AutoPase car selection
The same Audi Allroad — we'll find it in Germany
AI reads the listings and shows the 5 most suitable.
- Audi Allroad
- 2021–2023
- up to 9 000 €
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2023 | 3 | €28,997 | €24,500 | €32,500 |
| 2020 | 6 | €23,807 | €20,000 | €28,500 |
| 2018 | 8 | €14,585 | €12,700 | €16,500 |
| 2017 | 9 | €16,514 | €12,990 | €26,000 |
| 2016 | 10 | €14,248 | €10,990 | €17,990 |
| 2015 | 19 | €13,503 | €10,550 | €20,000 |
| 2014 | 14 | €10,561 | €6,950 | €13,333 |
| 2013 | 18 | €9,553 | €6,900 | €12,900 |
| 2012 | 13 | €10,059 | €5,000 | €12,950 |
| 2011 | 6 | €7,700 | €5,950 | €9,900 |
| 2010 | 16 | €7,423 | €3,100 | €10,950 |
| 2009 | 5 | €6,775 | €4,800 | €8,290 |
| 2008 | 5 | €4,688 | €3,500 | €5,999 |
| 2007 | 12 | €3,742 | €2,000 | €5,500 |
| 2006 | 9 | €3,254 | €1,650 | €5,300 |
| 2004 | 5 | €2,710 | €2,150 | €3,500 |
| 2003 | 5 | €2,180 | €1,200 | €4,000 |
| 2002 | 4 | €2,450 | €2,000 | €3,200 |
| 2001 | 4 | €2,575 | €800 | €4,500 |
Price distribution
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 50-100 ×1000 km | 2 | €19,250 |
| 100-150 ×1000 km | 1 | €5,300 |
| 150-200 ×1000 km | 19 | €16,677 |
| 200-300 ×1000 km | 55 | €11,879 |
| 300+ ×1000 km | 89 | €7,255 |
Depreciation
A 2023 Audi Allroad averages €28,997, while a 2001 one averages €2,575 — roughly 4% lost per year (91% over 22 years). Use it as a fair-price benchmark.