KIA price in Latvia 2026
Current price statistics and market analysis
Average price
€18,818
Median price
€15,336
Price range
€700 – €54,900
Total listings
592
Price index — September 2026
How KIA prices changed in Latvia
Median price
€8.750
Middle range (25–75%)
€3.970–€14.500
For sale now
303
Days until sale
59.6
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2026 | 14 | €29.545 | €28.556–€35.230 |
| 2025 | 8 | €29.400 | €28.900–€38.950 |
| 2024 | 5 | €24.950 | €19.990–€28.900 |
| 2023 | 16 | €18.445 | €14.792–€24.325 |
| 2022 | 13 | €15.500 | €12.990–€20.990 |
| 2021 | 17 | €14.990 | €13.200–€18.900 |
| 2020 | 17 | €13.900 | €11.500–€15.770 |
| 2019 | 29 | €12.950 | €10.000–€14.800 |
| 2018 | 18 | €11.998 | €9.260–€12.900 |
| 2017 | 17 | €8.390 | €6.390–€12.500 |
| 2016 | 9 | €5.995 | €5.990–€10.200 |
| 2015 | 18 | €7.845 | €5.619–€9.338 |
| 2014 | 16 | €7.350 | €4.829–€8.124 |
| 2013 | 15 | €5.990 | €4.575–€6.700 |
| 2012 | 11 | €4.250 | €3.225–€6.850 |
| 2011 | 11 | €3.600 | €3.410–€6.445 |
| 2010 | 9 | €6.000 | €4.999–€7.500 |
| 2009 | 8 | €3.400 | €2.972–€4.188 |
| 2008 | 15 | €3.000 | €2.290–€3.600 |
| 2007 | 22 | €1.790 | €1.522–€2.550 |
| 2006 | 6 | €2.248 | €1.925–€2.566 |
| 2005 | 9 | €2.200 | €1.750–€2.550 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 303 (02.09.2026)How we calculate this →
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 29 | €39,946 | €20,940 | €54,900 |
| 2025 | 47 | €34,434 | €17,400 | €53,000 |
| 2024 | 49 | €26,871 | €16,900 | €39,500 |
| 2023 | 72 | €27,921 | €12,950 | €39,900 |
| 2022 | 74 | €26,100 | €10,900 | €39,900 |
| 2021 | 22 | €22,700 | €8,300 | €31,900 |
| 2020 | 21 | €14,486 | €8,200 | €22,990 |
| 2019 | 36 | €12,461 | €7,300 | €17,300 |
| 2018 | 29 | €11,493 | €5,500 | €14,950 |
| 2017 | 26 | €10,609 | €3,500 | €18,500 |
| 2016 | 27 | €11,503 | €3,800 | €16,500 |
| 2015 | 19 | €8,364 | €3,300 | €13,900 |
| 2014 | 16 | €8,053 | €4,600 | €12,650 |
| 2013 | 40 | €7,575 | €1,600 | €10,970 |
| 2012 | 7 | €5,210 | €1,000 | €8,900 |
| 2011 | 19 | €6,150 | €700 | €8,995 |
Price distribution
€0-200015 (2.5%)
€2000-500056 (9.5%)
€5000-10000113 (19.1%)
€10000-15000110 (18.6%)
€15000-2000050 (8.4%)
€20000-30000138 (23.3%)
€30000-5000090 (15.2%)
€50000+20 (3.4%)
Top models
| Model | Count | Average |
|---|---|---|
| Sportage | 242 | €17,293 |
| Sorento | 164 | €26,065 |
| Ceed | 63 | €7,158 |
| Niro | 26 | €22,113 |
| Citi | 17 | €33,623 |
| Stonic | 12 | €12,765 |
| Optima | 11 | €9,726 |
| cee'd Sportswagon | 11 | €17,112 |
| cee'd / Ceed | 8 | €21,997 |
| Xceed | 7 | €19,990 |
Ready to buy?
Explore all available KIA listings and find your perfect car.