KIA price in Latvia 2026
Current price statistics and market analysis
Average price
€10,446
Median price
€7,700
Price range
€450 – €55,400
Total listings
678
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 15 | €27,127 | €19,790 | €34,880 |
| 2025 | 17 | €31,274 | €23,500 | €55,400 |
| 2024 | 13 | €22,137 | €15,900 | €36,990 |
| 2023 | 39 | €22,319 | €11,900 | €47,900 |
| 2022 | 30 | €17,878 | €9,900 | €36,900 |
| 2021 | 49 | €16,329 | €4,990 | €31,900 |
| 2020 | 25 | €14,997 | €8,000 | €22,550 |
| 2019 | 40 | €11,967 | €7,690 | €16,900 |
| 2018 | 44 | €12,654 | €7,000 | €19,000 |
| 2017 | 50 | €9,551 | €4,250 | €18,500 |
| 2016 | 19 | €8,377 | €5,200 | €13,800 |
| 2015 | 27 | €8,605 | €2,777 | €16,990 |
| 2014 | 35 | €5,837 | €1,900 | €11,900 |
| 2013 | 61 | €5,323 | €1,600 | €10,970 |
| 2012 | 22 | €4,926 | €1,600 | €10,500 |
| 2011 | 29 | €5,685 | €900 | €8,995 |
Price distribution
€0-200063 (9.3%)
€2000-5000155 (22.9%)
€5000-10000184 (27.1%)
€10000-15000114 (16.8%)
€15000-2000082 (12.1%)
€20000-3000058 (8.6%)
€30000-5000021 (3.1%)
€50000+1 (0.1%)
Top models
| Model | Count | Average |
|---|---|---|
| Sportage | 227 | €12,833 |
| Ceed | 197 | €7,215 |
| Sorento | 109 | €9,949 |
| RIO | 23 | €5,020 |
| Niro | 20 | €17,266 |
| Optima | 16 | €9,455 |
| Soul | 12 | €5,008 |
| Proceed | 11 | €17,517 |
| Carens | 10 | €6,533 |
| Picanto | 10 | €7,553 |
Ready to buy?
Explore all available KIA listings and find your perfect car.