KIA price in Latvia 2026
Current price statistics and market analysis
Average price
€10,809
Median price
€8,500
Price range
€500 – €55,400
Total listings
499
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 13 | €26,876 | €19,790 | €34,900 |
| 2025 | 11 | €34,409 | €28,900 | €55,400 |
| 2024 | 12 | €23,866 | €15,900 | €34,990 |
| 2023 | 26 | €21,768 | €8,600 | €44,900 |
| 2022 | 25 | €18,285 | €10,900 | €36,900 |
| 2021 | 27 | €17,049 | €8,400 | €31,900 |
| 2020 | 30 | €14,897 | €8,000 | €22,990 |
| 2019 | 37 | €12,259 | €6,190 | €17,800 |
| 2018 | 30 | €11,988 | €5,501 | €20,800 |
| 2017 | 35 | €10,271 | €4,950 | €18,500 |
| 2016 | 16 | €9,490 | €5,500 | €15,999 |
| 2015 | 20 | €8,617 | €3,150 | €14,500 |
| 2014 | 31 | €6,471 | €1,500 | €13,350 |
| 2013 | 24 | €5,478 | €1,500 | €10,970 |
| 2012 | 20 | €5,113 | €1,200 | €9,966 |
| 2011 | 17 | €5,007 | €1,400 | €8,995 |
Price distribution
€0-200048 (9.6%)
€2000-5000109 (21.8%)
€5000-10000125 (25.1%)
€10000-1500098 (19.6%)
€15000-2000056 (11.2%)
€20000-3000045 (9%)
€30000-5000017 (3.4%)
€50000+1 (0.2%)
Top models
| Model | Count | Average |
|---|---|---|
| Sportage | 185 | €13,403 |
| Ceed | 119 | €6,749 |
| Sorento | 85 | €10,479 |
| RIO | 16 | €4,833 |
| Niro | 14 | €17,921 |
| Optima | 12 | €9,604 |
| Picanto | 10 | €7,163 |
| Carens | 10 | €4,827 |
| Proceed | 9 | €16,710 |
| Stonic | 9 | €14,282 |
Ready to buy?
Explore all available KIA listings and find your perfect car.