How much is a used KIA Sportage?
Current price analysis and market statistics 2026
Market overview (August 2026): 194 KIA Sportage listings are available in Latvia. The median price is €11.999. Prices range from €900 to €36.900. Model years 2005–2026. Most common: Diesel, Automatic, SUV/Crossover. 7% of listings recently reduced the price. 36 listings rated a good deal.
Average price
€12.906
Median price
€11.999
Price range
€900 – €36.900
Total listings
194
Good deals
36
Reduced price
7%
Top body type
SUV/Crossover
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2026 | 4 | €31.755 | €27.400 | €34.900 |
| 2025 | 8 | €30.788 | €28.900 | €36.900 |
| 2024 | 6 | €26.542 | €23.000 | €28.950 |
| 2023 | 12 | €23.343 | €18.500 | €29.930 |
| 2022 | 12 | €19.719 | €15.900 | €24.590 |
| 2021 | 7 | €16.484 | €15.500 | €17.900 |
| 2020 | 11 | €15.384 | €12.995 | €19.500 |
| 2019 | 12 | €14.556 | €11.950 | €17.800 |
| 2018 | 17 | €13.135 | €8.499 | €15.950 |
| 2017 | 19 | €11.773 | €7.500 | €14.500 |
| 2016 | 7 | €9.668 | €7.990 | €11.999 |
| 2015 | 9 | €8.024 | €5.495 | €9.150 |
| 2014 | 14 | €7.878 | €6.495 | €9.500 |
| 2013 | 13 | €6.660 | €4.900 | €10.970 |
| 2012 | 4 | €6.638 | €4.600 | €7.500 |
| 2011 | 9 | €5.900 | €2.000 | €7.499 |
| 2010 | 6 | €5.666 | €3.499 | €7.500 |
| 2009 | 3 | €3.397 | €2.500 | €3.890 |
| 2008 | 4 | €11.960 | €3.700 | €36.440 |
| 2007 | 9 | €2.328 | €900 | €3.000 |
| 2006 | 3 | €2.667 | €2.500 | €3.000 |
| 2005 | 5 | €2.166 | €1.500 | €3.000 |
Price distribution
€0-20004 (2.1%)
€2000-500026 (13.4%)
€5000-1000056 (28.9%)
€10000-1500048 (24.7%)
€15000-2000029 (14.9%)
€20000-3000024 (12.4%)
€30000-500007 (3.6%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 0-50 ×1000 km | 27 | €26.612 |
| 50-100 ×1000 km | 24 | €17.573 |
| 100-150 ×1000 km | 30 | €13.301 |
| 150-200 ×1000 km | 40 | €9.860 |
| 200-300 ×1000 km | 42 | €6.538 |
| 300+ ×1000 km | 11 | €5.740 |
Depreciation
A 2026 KIA Sportage averages €31,755, while a 2005 one averages €2,166 — roughly 4% lost per year (93% over 21 years). Use it as a fair-price benchmark.