Mazda price in Latvia 2026
Current price statistics and market analysis
Average price
€8,096
Median price
€6,695
Price range
€400 – €40,999
Total listings
206
Price index — September 2026
How Mazda prices changed in Latvia
Median price
€6.200
Middle range (25–75%)
€2.000–€9.500
For sale now
257
Days until sale
52.2
Measured from publication to the recorded sale. Shown only with at least 20 sold listings in 90 days.
Median and spread by model year
| Year | Count | Median | 25–75% |
|---|---|---|---|
| 2022 | 8 | €18.700 | €18.000–€20.248 |
| 2019 | 12 | €15.625 | €13.875–€17.492 |
| 2018 | 9 | €15.900 | €11.990–€16.800 |
| 2017 | 12 | €13.345 | €11.500–€14.618 |
| 2016 | 19 | €9.400 | €8.995–€9.995 |
| 2015 | 25 | €7.550 | €6.450–€9.200 |
| 2014 | 24 | €7.470 | €6.200–€8.550 |
| 2013 | 23 | €6.250 | €5.395–€6.850 |
| 2012 | 15 | €4.550 | €3.200–€6.545 |
| 2011 | 6 | €3.915 | €1.988–€4.994 |
| 2010 | 15 | €2.700 | €1.998–€3.150 |
| 2009 | 8 | €2.075 | €1.812–€2.538 |
| 2008 | 27 | €1.950 | €1.150–€2.475 |
| 2007 | 16 | €1.400 | €1.125–€1.975 |
| 2006 | 6 | €1.000 | €775–€1.075 |
Median trend
Series started: September 2026 · The trend appears after at least three months.
Active-listing sample: 257 (02.09.2026)How we calculate this →
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2025 | 2 | €31,245 | €21,490 | €40,999 |
| 2024 | 1 | €30,000 | €30,000 | €30,000 |
| 2023 | 5 | €24,400 | €15,200 | €31,500 |
| 2022 | 9 | €19,378 | €16,300 | €25,000 |
| 2021 | 2 | €17,745 | €16,990 | €18,500 |
| 2020 | 7 | €17,476 | €14,900 | €20,450 |
| 2019 | 9 | €14,891 | €12,550 | €17,490 |
| 2018 | 7 | €15,553 | €9,990 | €17,900 |
| 2017 | 8 | €12,629 | €8,100 | €16,490 |
| 2016 | 19 | €9,352 | €4,500 | €12,950 |
| 2015 | 19 | €7,703 | €5,350 | €9,990 |
| 2014 | 21 | €7,433 | €5,200 | €10,000 |
| 2013 | 15 | €6,201 | €3,990 | €8,500 |
| 2012 | 7 | €5,906 | €3,450 | €10,950 |
| 2011 | 4 | €3,260 | €1,200 | €4,990 |
Price distribution
€0-200038 (18.4%)
€2000-500043 (20.9%)
€5000-1000072 (35%)
€10000-1500017 (8.3%)
€15000-2000026 (12.6%)
€20000-300007 (3.4%)
€30000-500003 (1.5%)
Top models
| Model | Count | Average |
|---|---|---|
| CX-5 | 61 | €11,041 |
| Mazda6 | 43 | €5,755 |
| Mazda3 | 31 | €5,990 |
| Mazda5 | 19 | €2,404 |
| CX-3 | 12 | €10,588 |
| CX-7 | 8 | €3,449 |
| CX-30 | 7 | €17,983 |
| MX | 5 | €16,736 |
| Mazda2 | 5 | €5,180 |
| 323 | 4 | €1,471 |
Ready to buy?
Explore all available Mazda listings and find your perfect car.