Mazda price in Latvia 2026
Current price statistics and market analysis
Average price
€6,854
Median price
€5,725
Price range
€290 – €37,000
Total listings
388
Price by year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2025 | 2 | €22,720 | €22,450 | €22,990 |
| 2023 | 5 | €25,548 | €18,990 | €37,000 |
| 2022 | 10 | €20,328 | €16,490 | €29,900 |
| 2021 | 6 | €20,325 | €17,490 | €22,970 |
| 2020 | 8 | €18,146 | €15,000 | €19,990 |
| 2019 | 12 | €15,453 | €10,500 | €18,500 |
| 2018 | 16 | €14,254 | €9,500 | €18,900 |
| 2017 | 20 | €12,294 | €6,700 | €16,950 |
| 2016 | 31 | €9,088 | €4,850 | €13,990 |
| 2015 | 35 | €7,273 | €4,990 | €10,490 |
| 2014 | 27 | €7,032 | €4,990 | €10,300 |
| 2013 | 31 | €5,961 | €2,300 | €9,000 |
| 2012 | 22 | €5,280 | €1,000 | €10,950 |
| 2011 | 14 | €4,203 | €2,500 | €6,500 |
Price distribution
€0-200095 (24.5%)
€2000-500084 (21.6%)
€5000-10000129 (33.2%)
€10000-1500030 (7.7%)
€15000-2000038 (9.8%)
€20000-3000011 (2.8%)
€30000-500001 (0.3%)
Top models
| Model | Count | Average |
|---|---|---|
| Mazda6 | 108 | €4,659 |
| CX-5 | 98 | €11,627 |
| Mazda3 | 65 | €5,326 |
| Mazda5 | 30 | €2,398 |
| CX-7 | 19 | €3,499 |
| CX-3 | 19 | €10,424 |
| Mazda2 | 10 | €7,923 |
| 323 | 8 | €910 |
| 626 | 7 | €1,307 |
| CX-30 | 4 | €18,523 |
Ready to buy?
Explore all available Mazda listings and find your perfect car.