How much is a used Mazda Mazda5?
Current price analysis and market statistics 2026
autopase.lv currently has 37 active Mazda Mazda5 listings with an average price of €2,576, model years 2005–2015. Below: price by year, price distribution, price by mileage and a depreciation read.
Average price
€2,576
Median price
€2,450
Price range
€680 – €5,500
Total listings
37
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2013 | 3 | €3,863 | €3,650 | €3,990 |
| 2012 | 7 | €3,807 | €3,300 | €4,400 |
| 2011 | 3 | €4,500 | €4,000 | €5,500 |
| 2008 | 10 | €1,600 | €700 | €2,500 |
| 2007 | 4 | €1,472 | €890 | €1,699 |
| 2006 | 5 | €1,494 | €680 | €2,700 |
Price distribution
€0-200018 (48.6%)
€2000-500018 (48.6%)
€5000-100001 (2.7%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 100-150 ×1000 km | 1 | €4,990 |
| 150-200 ×1000 km | 6 | €3,647 |
| 200-300 ×1000 km | 18 | €2,797 |
| 300+ ×1000 km | 10 | €1,142 |
Depreciation
A 2013 Mazda Mazda5 averages €3,863, while a 2006 one averages €1,494 — roughly 9% lost per year (61% over 7 years). Use it as a fair-price benchmark.