How much is a used Nissan Note?
Current price analysis and market statistics 2026
autopase.lv currently has 48 active Nissan Note listings with an average price of €2,568, model years 2006–2016. Below: price by year, price distribution, price by mileage and a depreciation read.
Average price
€2,568
Median price
€2,050
Price range
€600 – €6,590
Total listings
48
Price by model year
| Year | Count | Average | Min | Max |
|---|---|---|---|---|
| 2015 | 3 | €3,700 | €3,550 | €4,000 |
| 2014 | 5 | €4,488 | €3,300 | €6,590 |
| 2013 | 5 | €3,348 | €1,600 | €4,150 |
| 2012 | 5 | €2,736 | €1,490 | €4,200 |
| 2011 | 3 | €3,397 | €3,200 | €3,500 |
| 2010 | 6 | €1,797 | €1,150 | €3,880 |
| 2008 | 6 | €1,982 | €950 | €2,700 |
| 2007 | 5 | €1,986 | €990 | €2,890 |
| 2006 | 9 | €1,394 | €600 | €2,000 |
Price distribution
€0-200023 (47.9%)
€2000-500024 (50%)
€5000-100001 (2.1%)
Price by mileage
| Mileage | Count | Average price |
|---|---|---|
| 50-100 ×1000 km | 1 | €4,800 |
| 100-150 ×1000 km | 1 | €4,200 |
| 150-200 ×1000 km | 7 | €2,906 |
| 200-300 ×1000 km | 22 | €2,142 |
| 300+ ×1000 km | 7 | €1,335 |
Depreciation
A 2015 Nissan Note averages €3,700, while a 2006 one averages €1,394 — roughly 7% lost per year (62% over 9 years). Use it as a fair-price benchmark.